really a good shark
test review
hello dear world how are you today and tomorrow
hello dear world how are you today
hello, thank you for your good review
fjwofw merry christmas
uuuuuuuuiiiiiiiiiii
Collection:
Collection:
Lanmaocat Cotton Hoodie Men Women Custom Design Hoodie Sublimation Print Shirt Long Sleeve Personal Design XXL Free Shipping
Material | 50% cotton 50% polyester |
Colors | black , white , navy , blue , purple , red , dark gray ,hot pink , gray |
Sizes | XS S M L XL XXL |
Customized logo/name | Available ( Please be noted that the cost is included the printing . Please send us your logo / picture / description when you placing order . We will send you the blank clothing in case you won't send anything to us . ) |
Order procedure | 1. Please send us your logo/design/text to check the ablility before ordering (The JPG and PNG format can be attached to the Aliexpress messages. In case you have the file of other format, please contact us to get our email address.) 2. If your logo/design/text works, you can place the order directly. (All of our conservation messages in Aliexpress will be linked to your order automatically. You just need to select the color and fill in the quantity you need when ordering if your logo/design/text has been sent before) 3. We will send you the preview/mockup for your approval before printing. 4. We proceed the production and arrange the shipment. |
How to send the logo / picture ? | Please upload your logo / picture under the message in Aliexpress or send by email ( please contact us for our email address if necessary ) |
Logo/picture format | jpg , png , pdf , psd , ai or esp |
Production time | 3 - 5 days |
Shipping time | 1) Express : 3 ~ 10 days 2) E-packet : 7 ~ 30 days 3) Aliexpress Standard Shipping : 15 ~ 45 days 4) China Post : 15 ~ 60 days ( Remarks : these are the estimated delivery time for your reference only . It may be delayed sometimes for some reasons . ) |
Size | XS | S | M | L | XL | XXL | ||||||
Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
Chest Width | 18.89 | 48 | 20.07 | 51 | 20.86 | 53 | 22.04 | 56 | 24.01 | 61 | 25.19 | 64 |
Steeve Length | 22.04 | 56 | 22.44 | 57 | 23.22 | 59 | 23.62 | 60 | 22.4 | 62 | 25 | 63.5 |
Body Length | 24.4 | 62 | 25.59 | 65 | 26.37 | 67 | 27.55 | 70 | 28.34 | 72 | 29.52 | 75 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits .
2. The size may have 2-3 cm differs due to manual measurement. Please note when you measure .
3. Suggestion of cold water hand washing.It can help items keep their shape .